| Category | Details |
|---|---|
| Chassis Brand | SHACMAN |
| Chassis Model | X5000 |
| Horsepower | 350 HP / 400 HP (customizable based on requirements) |
| Engine | Weichai Engine / Cummins |
| Transmission | FAST (FAW Gearbox) |
| Drive Configuration | 8×4 |
| Chassis Type | Heavy-duty Chassis |
| Load Capacity | 50 tons |
| Emission Standard | Euro VI |
| Features | Inter-axle differential lock + Inter-wheel differential lock |
| Crane Brand | SANY PALFINGER |
| Crane Model | SPS35000 |
| Crane Type | Telescopic Boom Crane |
| Rotation Angle | 360° |
| Lifting Capacity | 14 tons |
| Number of Boom Sections | 5 sections |
| Boom Length | 18.5 meters |
| Maximum Lifting Height | 20.5 meters |
| Drive System | Full Hydraulic Drive |
| Compatible Models | SPS30000, SPS40000, SPS45000, SPS50000 |







